Loading... Please wait...| Product Identifiers | |
| Brand | LG |
| MPN | LGMN240 |
| Carrier | Metro PCS |
| Family Line | LG |
| Model | Imprint MN240 |
| UPC | 652810115766 |
| Type | Cellular Phone |
| Key Features | |
| Color | Black |
| Network Technology | CDMA2000 1X |
| Band | CDMA2000 1X 1900/800 / AWS 1700/2100 |
| Camera | 1.3 MP |
| Memory | |
| Flash Memory (Provided by manufacturer) | 23 MB |
| Supported Flash Memory Cards | MicroSDHC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 900 mAh |
| Battery Talk Time | 300 min |
| Battery Standby Time | 170 hr |
| Display | |
| Display Technology | LCD display |
| Diagonal Screen Size | 2.4 in. |
| Display Resolution | 320 x 240 pixels |
| Color Depth | 18-bit (262000 Colors) |
| Dimensions | |
| Height | 3.46 in. |
| Depth | 0.63 in. |
| Width | 2.48 in. |
| Weight | 3.81 oz |
Cellular Trendz, LLC. is not endorsed, sponsored by or affiliated with any brands or trademarks mentioned as they are the property of their respective owners.